SIZE CHART
Size(cm) | Pants length | Waistline | Hip circumference | Foot opening |
S | 93 | 68 | 100 | 12 |
M | 96 | 72 | 104 | 12.5 |
L | 99 | 76 | 108 | 13 |
XL | 102 | 80 | 112 | 13.5 |
2XL | 105 | 84 | 116 | 14 |
Tips: This model is European-sized, one size larger than usual. Based on the weight, it is recommended to take one or two larger sizes for choosing a stronger figure,It is recommended to take a smaller size for a thinner figure. |
Recommended size table for men:
Height(cm)/Weight(kg) | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
165-170 | S | S | M | L | L | XL | – | – |
170-175 | S | M | M/L | L | L | XL | 2XL | 2XL |
175-180 | M/L | L | M/L | L | L/XL | XL | XL | 2XL |
180-185 | L | L | L | L | XL | XL/2XL | XL/2XL | 2XL |
185-190 | – | – | XL | XL | XL | XL/2XL | XL/2XL | 2XL |
Reviews
There are no reviews yet.